5.56x45 mm ARSENAL Assault Rifles AR-M11F small-size with folding butt
NSN: 1005-50-001-1857
7.62x39 mm ARSENAL Assault Rifles AR-M11F small-size with folding butt
NSN: 1005-50-001-1856
The 5.56 mm AR-M11F and 7.62 mm AR-M11F are highly effective automatic weapons, used as armament of combat crews, reconnoitring detachments, special antiterrorist and police troops, and security services.
The Assault Rifle design allows the attachment of 40x46 mm UBGL-M6, UBGL-M8 and 40 mm UBGL-1 ARSENAL Underbarrel Grenade Launchers and firing with them.
Each Weapon is equipped with rail for night or optical sight.
Specifications |
AR-M11F | AR-M11F |
Calibre, mm | 5.56 | 7.62 |
Cartridge, mm | 5.56 x 45 | 7.62 x 39 |
Fire mode | single and automatic | single and automatic |
Rate of fire, rounds/min | 600 | 600 |
Practical rate, rounds/min | ||
- automatic fire | up to 100 | up to 100 |
- single fire | up to 40 | up to 40 |
Muzzle velocity, m/s | 650 | |
- bullet type M 193 | 880 | - |
- bullet type SS 109 | 830 | - |
Sighting range, m | up to 500 | up to 500 |
Maximum firing range, m | 1100 | 1100 |
Effective firing range, m | 400 | 350 |
Magazine capacity, rounds | 30 | 30 |
Barrel length, mm | 320 | 320 |
Sight radius, mm | 278 | 278 |
Overall length, mm | ||
- with extended butt | 870 | 870 |
- with folded butt in travelling position | 630 | 630 |
Weight, kg: | ||
- rifle without magazine | 3.8 | 3.8 |
- round loaded magazine | 0.58 | 0.72 |
System life, rounds | 15 000 | 15 000 |
Principle of function | gas operated | gas operated |
ACCESSORIES |
Cleaning rod Sling Magazine - 4 pcs Bag for magazines Oil can |
Packing |
|
Number of rifles in one wooden case | 10 |
Case dimensions, mm | 1380x530x387 |
Gross Weight of the wooden case, kg | 95 |
Volume of the wooden case, m3 | 0.28 |