5.56x45 mm ARSENAL Assault Rifles AR-M8F small-size with folding butt
NSN: 1005-50-001-1741
7.62x39 mm ARSENAL Assault Rifles AR-M8F small-size with folding butt
NSN: 1005-50-001-1742
The 5.56 mm AR-M8F and 7.62 mm AR-M8F are highly effective automatic weapons, used as armament of army troops, reconnoitring detachments, special antiterrorist and police forces, and security services.
![]() |
AR-M8F | AR-M8F |
Calibre, mm | 5.56 | 7.62 |
Cartridge, mm | 5.56 x 45 | 7.62 x 39 |
Fire mode | single, automatic | single, automatic |
Rate of fire, rounds/min | 600 | 600 |
Practical rate, rounds/min | ||
- automatic fire | up to 100 | up to 100 |
- single fire | up to 40 | up to 40 |
Muzzle velocity, m/s | 650 | |
- bullet type M 193 | 880 | - |
- bullet type SS 109 | 830 | - |
Sighting range, m | up to 500 | up to 500 |
Maximum firing range, m | 1100 | 1100 |
Effective firing range, m | 400 | 350 |
Magazine capacity, rounds | 30 | 30 |
Barrel length, mm | 320 | 320 |
Sight radius, mm | 278 | 278 |
Overall length, mm | ||
- with extended butt | 880 | 880 |
- with folded butt in travelling position | 630 | 630 |
Weight, kg: | ||
- rifle with empty magazine | 3.75 | 3.75 |
- loaded magazine | 0.58 | 0.72 |
System life, rounds | 15 000 | 15 000 |
Principle of function | gas operated | gas operated |
![]() |
Cleaning rod Sling Box with accessories (brush, drift, slush brush (cal. 5.56)/ scourer (cal. 7.62), screwdriver) Magazine 4 pcs Bag for magazines Oil can |
![]() |
|
Number of rifles in one wooden case | 10 |
Case dimensions, mm | 1380 x 530x 387 |
Gross Weight of the wooden case, kg | 85 |
Volume of the wooden case, m3 | 0.28 |