5.56x45 mm ARSENAL Assault Rifles AR-M1
NSN: 1005-50-000-0100
7.62x39 mm ARSENAL Assault Rifles AR-M1
NSN: 1005-50-000-1048
The 5.56 mm AR-M1 and 7.62 mm AR-M1 are highly effective automatic weapons, used as armament of combat crews, reconnoitering detachments, special antiterrorist and police troops, and security services.
![]() |
AR-M1 | AR-M1 |
Calibre, mm | 5.56 | 7.62 |
Cartridge, mm | 5.56x45 | 7.62x39 |
Fire mode | single and automatic | single and automatic |
Rate of fire, rounds/min | 600 | 600 |
Practical rate, rounds/min | ||
- automatic fire | up to 100 | up to 100 |
- single fire | up to 40 | up to 40 |
Muzzle velocity, m/s | 710 | |
- bullet type M 193 | 910 | - |
- bullet type SS 109 | 870 | - |
Sighting range, m | up to 800 | 800 |
Maximum firing range, m | 1350 | 1350 |
Effective firing range, m | 500 | 400 |
Magazine capacity, rounds | 30 | 30 |
Barrel length, mm | 415 | 415 |
Sight radius, mm | 370 | 370 |
Overall length, mm | 940 | 940 |
Weight, kg: | ||
- rifle without magazine | 3.65 | 3.65 |
- loaded magazine | 0.58 | 0.72 |
System life, rounds | 15 000 | 15 000 |
Principle of function | gas operated | gas operated |
![]() |
Cleaning rod |
Sling |
Box with accessories (brush, drift, slush brush (cal. 5.56)/ scourer (cal. 7.62), screwdriver) |
Magazine - 4 pcs. |
Bag for magazines |
Oil can |
![]() |
|
Number of rifles in one wooden case | 10 |
Case dimensions, mm | 1380x530x387 |
Gross Weight of the wooden case, kg | 86 |
Volume of the wooden case, m3 | 0.28 |