5.56 x45 mm ARSENAL Assault Rifle AR-M15F with folding butt
NSN: 1005-50-001-4776
7.62x39 mm ARSENAL Assault Rifle AR-M15F with folding butt
NSN: 1005-50-001-4775
The 5.56x45 mm and 7.62 mm AR-M15F are a highly effective automatic weapons, used as armament of combat crews, reconnoitring detachments, special antiterrorist and police troops, and security services.
Specifications |
||
Calibre, mm | 5.56 | 7.62 |
Cartridge, mm | 5.56x45 | 7.62x39 |
Fire mode | single and automatic | single and automatic |
Rate of fire, rounds/min | 600 | 600 |
Practical rate | ||
- automatic fire, rounds/min | up to 100 | up to 100 |
- single fire, rounds/min | up to 40 | up to 40 |
Muzzle velocity, m/s | 710 | |
-bullet M193 | 910 | - |
-bullet type SS109 | 870 | - |
Sighting range, m |
up to 800 | up to 800 |
Maximum firing range, m | 1350 | 1350 |
Effective firing range, m | 500 | 400 |
Magazine capacity, rounds | 30 | 30 |
Barrel length, mm | 415 | 415 |
Sight radius, mm | 370 | 370 |
Overall length, mm | 910 | 910 |
Overall length with folded butt, mm | 660 | 660 |
Weight without magazine, kg | 4.0 | 4.0 |
Weight of 30-round loaded magazine, kg | 0.58 | 0.72 |
Principle of function | gas operated automatic rifle | gas operated automatic rifle |
System life, rounds | 15 000 | 15 000 |
ACCESSORIES
Cleaning rod Cleaning rod extender Magazine 4 pcs Bag for 4 magazines |
Packing |
|
Number of rifles in one wooden case, pcs. | 10 |
Case dimensions, mm | 1 380 x 572x 387 |
Gross Weight of the wooden case, kg | 86 |
Volume of the wooden case, m3 | 0.31 |