Technical Data | |
Material of the magazine | Polycaproamide |
Magazine capacity, rounds | 30 |
Weight of empty magazine, kg | 0.240 |
Max. force of pressing the magazine walls (at the magazine middle area) at which afterflow is not observed and the magazine has normal functioning. Pressing with 1500 kg force â after 15-20 min magazine will restore its normal functioning. |
1450 kg |
Drop (3 times) of the loaded magazine from 1 m height on concrete plate | no deformation |
Drop (12 times) of the Assault Rifle with attached loaded magazine on its butt from 1.5 m height on concrete plate | no deformation that effects the rifle functioning |
Drop (5 times) of the Assault Rifle with attached loaded magazine on its muzzle from 1.5 m height on concrete plate | no deformation that effects the rifle functioning |
Drop (3 times) of the assault rifle with attached loaded magazine on the magazine from 1 m height on concrete plate | minimum deformation on the magazine body |
Passing of car through the magazine (empty and loaded) | no deformation |
PACKING | |
Number of magazines in one wooden case, pcs. | 200 |
Case dimensions, mm | 1380x530x387 |
Gross weight of the wooden case, kg | 80 |
Volume of the wooden case, m3 | 0.28 |
PACKING | |
Number of magazines in one wooden case, pcs. | 240 |
Case dimensions, mm | 1380x530x387 |
Gross weight of the wooden case, kg | 90 |
Volume of the wooden case, m3 | 0.28 |
PACKING | |
Number of magazines in one wooden case, pcs. | 285 |
Case dimensions, mm | 1380x530x387 |
Gross weight of the wooden case, kg | 97 |
Volume of the wooden case, m3 | 0.28 |