Specifications |
||||||
Caliber, mm | Case | Bullet type | Bullet weight, g | Primer type | Average bullet velocity, m/s |
Average chamber pressure, MPa |
7.62 x 54 | Bimetal | FMJ/SC Bimetal jacket+steel core | 9,45 - 9,75 | "Berdan" | V25-827,5 | 284,4 |
7.62 x 54 | Bimetal | FMJ/LC Bimetal jacket+lead core | 9,45 - 9,75 | "Berdan" | V25-847,5 | 284,4 |
7.62 x 54 | Bimetal | Tracer T-46 ( T ) | 9,4 - 9,9 | "Berdan" | V25-797,5 | 284,4 |
7.62 x 54 | Bimetal | AP Bimetal jacket, steel core, armour piercing | 9,55 - 10,2 | "Berdan" | V25-800-815 | 284,4 |
7.62 x 54 | Bimetal | API Bimetal jacket, steel core, armour piercing incendiary | 9,55 - 10,2 | "Berdan" | V25-800-815 | 284,4 |
7.62 x 54 | Bimetal | Blank | - | "Berdan" | - | - |
7.62 x 54 | Bimetal | SP / Soft Point / Bimetal jacket+lead core | 11,6 | "Berdan" | V25-750 | 284,4 |
7.62 x 54 | Bimetal | HP / Hollow point / Bimetal jacket+lead core | 11,6 | "Berdan" | V25-750 | 284,4 |
Weapons: |
ARSENAL MG family, SVD, SGM, PK, PKM, PKMS, PK-T, Pecheneg, etc. |
Packing: | ||||||
Caliber, mm | Cardboard box, pcs. | Metal box, pcs. | Case, pcs. | Case dimensions, mm | Case gross weight, kg | Case volume, m3 |
7.62x54 Ball | 20 | 440 | 880 | 488x353x151 | 26 | 0.026 |
7.62x54 Tracer | 20 | 440 | 880 | 488x353x151 | 26 | 0.026 |
7.62x54 Blank | 20 | 440 | 880 | 488x353x151 | 16.5 | 0.026 |
7.62x54 AP, API | 20 | 440 | 880 | 488x353x151 | 28 | 0.026 |