Hand Grenades Offensive GHO-2
NSN: 1330-50-001-1894
The Grenade is used to produce casualties by high-velocity projection of fragments.
Performance:
- HE max blast effect;
- Time delay fuze.
TECHNICAL CHARACTERISTICS | GHO-2 |
Grenade type | Offensive |
Action | High explosive, Blast |
Fuze type | Time delay, AF11 |
Delay time, s | from 3.2 to 4.2 |
Total weight, kg | 0.240 |
Overall dimension, mm: - height |
95 |
- diameter | 56 |
Weight of explosive charge, g | 75 |
Type of explosive charge | RDX |
Lethal radius, m | 2 |
Safety radius, m | 15 |
Operation temperature range, °C | from minus 43 to 52 |
CLASS OF EXPLOSION HAZARD: | 1.1F, UN 0292 |
PACKING | |
Number of grenades in one wooden case | 20 |
Wooden case dimensions, mm | 490x303x168 |
Wooden case gross weight, kg | 12 |
Wooden case volume, m3 | 0.025 |