![]() |
||||||
Caliber,[mm] | Case | Bullet type | Bullet weight,[g] | Primer type | Average bullet velocity,[m/s] | Average chamber pressure,[MPa] |
7.62x39 | Steel | FMJ/SC Bimetal jacket +steel core | 7.9 | "Berdan" | V25-717,5 | 274,6 |
7.62x39 | Steel | FMJ/LC Bimetal jacket+lead core | 7,93 | "Berdan" | V25-717,5 | 274,6 |
7.62x39 | Bimetal | FMJ/SC Bimetal jacket+steel core | 7,9 | "Berdan" | V25-717,5 | 274,6 |
7.62x39 | Steel | API Bimetal jacket, armour piercing incendiary | 7,31 -7,91 | "Berdan" | V25-725 - 740 | 274,6 |
7.62x39 | Bimetal | Tracer T-45 ( T ) | 7,58 | "Berdan" | V25-717,5 | 274,6 |
7.62x39 | Steel | Tracer T-45 ( T ) | 7,58 | "Berdan" | V25-717,5 | 274,6 |
7.62x39 | Bimetal | Blank | - | "Berdan" | - | - |
7.62x39 | Steel | Blank | - | "Berdan" | - | - |
7.62x39 | Bimetal | SP / Soft Point / Bimetal jacket+lead core | 9,6 | "Berdan" | V25-620 | 274,6 |
7.62x39 | Bimetal | HP / Hollow point / Bimetal jacket+lead core |
9,65 | "Berdan" | V25-620 | 274,6 |
7.62x39 | Bimetal | FMJ/LC Bimetal jacket+lead core | 7,93 | "Berdan" non-corrosive | V25-717,5 | 274,6 |
Weapons: |
ARSENAL AR-M family, ARSENAL LMG, LMG-F, AK-47, AKS-47, RPK, RPKS, RPD, etc. |
Packing: | ||||||
Caliber, mm | Cardboard, pcs. | Metal box, pcs. | Case, pcs. | Case dimesions, mm | Case gross weight, kg | Case volume, m3 |
7.62x39 ball | 20 | 700 | 1400 | 488x353x151 | 30 | 0.026 |
7.62x39 API | 20 | 700 | 1400 | 488x353x151 | 30 | 0.026 |
7.62x39 tracer | 20 | 700 | 1400 | 488x353x151 | 30 | 0.026 |
7.62x39 blank | 20 | 740 | 1480 | 488x353x151 | 20 | 0.026 |