23x152 mm Round HEI with High-Explosive Incendiary Projectile
NSN:1305-50-001-2608
NSN:1305-50-001-2606
23x152 mm Round HEI-T with High-Explosive Incendiary Tracer Projectile
NSN:1305-50-000-0298
NSN:1305-50-000-0720
The Rounds are compatible with 23 mm ADS, ADS-N, ZU-23-2, ZU-23-2F and ZSU-23-4
and intended to defeat air targets, ground unarmored and light armored vehicles and manpower.
Ungraded all-weather fuze AF22:
- Features the same sensitivity upon impact on solid surface as AF21 (e.g. cardboard, wood, duraluminium, steel, etc.),
- It is provided with better moisture protection in comparison with fuze AF21, however it does not detonate upon collision with raindrops.
Specifications |
||
HEI | HEI-T | |
Calibre, mm | 23x152 | 23x152 |
Projectile type | High-Explosive Incendiary | High-Explosive Incendiary with Tracer |
Round length, mm | from 234.28 to 237.12 | from 234.28 to 237.12 |
Round weight, g | 450 approx. | 450 approx. |
Projectile weight, g | 186 approx. | 188.5 approx. |
Primer | Percussion Primer No3 | Percussion Primer No3 |
Tracer burning time, s | - | not less than 5 |
Explosive filling type | A-IX-2 | A-IX-2 |
Explosive filling weight, g | 17.3 approx. | 13.2 approx. |
Fuze type | AF21, MG-25, AF22, V19UK | AF21, MG-25, AF22, V19UK |
Fuze arming distance, m | from 2.5 to 100 | from 2.5 to 100 |
Self-destruction time, s | from 5.0 to12.0 | from 5.0 to12.0 |
Average muzzle velocity, V0aver, m/s | 970 | 970 |
Average max Pressure at 15°C Pmaxaver, Mpa | not more than 286.84 | not more than 286.84 |
Propellant type | 5/7 Cfl | 5/7 Cfl |
Case material | steel | steel |
Operational temperature range, °C | from minus 50 to 50 | from minus 50 to 50 |
CLASS OF EXPLOSION HAZARD | 1.1F, UN 0005 | 1.1F, UN 0005 |
Packing |
HEI | HEI-T |
28 Rounds in one airtight metal box, three metal boxes ( 84 pcs. totally ) in a wooden case | ||
Wooden case dimensions, mm 875x398x206 | 875x398x206 | |
Gross weight, kg | 55 | 55 |
Volume, m3 | 0.072 | 0.072 |