7.62x54 mm ARSENAL Machine Guns MG-1M are powerful automatic weapons, used as armament against enemy troops and firing points.
The MG-1M design is specially intended and allows operation of the weapon in heavy climatic conditions, which are typical for the regions of Middle East, south-east Asia and Africa.
![]() |
MG-1M | cal. 7.62x54 | |
Calibre, mm | 7.62 | Barrel length, mm | 605 |
Cartridge, mm | 7.62x54 | Sight radius, mm | 663 |
Fire mode | Automatic | Overall length, mm | 1160 |
Rate of fire, rounds/min | 650 | Weight without ammunition box, kg | 9.0 |
Practical rate, rounds/min | 250 | Weight of loaded ammunition box | |
Muzzle velocity, m/s | 825 | - with loaded 100 round metal belt, kg | 3.9 |
Maximum firing range, m | 3800 | - with loaded 200 round metal belt, kg | 6.5 |
Maximum effective firing range, m | 1000 | System life, rounds | 28 000 |
Sighting range, m | 1500 | Principle of function | Gas operated |
Ammunition box capacity, rounds | 100/200 |
![]() |
|
Second barrel | Cleaning rod |
Bag with spare parts consisting of: | Sling |
- Firing pin; | 2 pcs. metal belt for 100 cartridges |
- Extractor; | 2 pcs. ammunition box for metal belt for 100 cartridges |
- Extractor spring; | Canvas for second barrel |
- Extractor pin; | Canvas for machine gun |
- Locking pin of extractor pin. | 2 pcs. metal belt for 200 cartridges |
Box with accessories (brush, drift, scourer, screwdriver) | 2 pcs. ammunition box for metal belt for 200 cartridges |
Extracting device for split cartridge cases |
![]() |
cal. 7.62x54 |
Number of machine guns in one wooden case | 2 |
Case dimensions, mm | 1330x525x350 |
Gross weight of the wooden case, kg | 72 |
Volume of the wooden case, m3 | 0.25 |