Specifications |
MG-M1 | cal.7.62x54 | |
Calibre, mm | 7.62 | Barrel length, mm | 605 |
Cartridge, mm | 7.62x54 | Sight radius, mm | 663 |
Fire mode | Automatic | Overall length, mm | 1160 |
Rate of fire, rounds/min | 650 | Weight without ammunition box, kg | 8.5 |
Practical rate, rounds/min | 250 | Weight of loaded ammunition box | |
Muzzle velocity, m/s | 825 | - with loaded 100 round metal belt, kg | 3.9 |
Maximum firing range, m | 3800 | - with loaded 200 round metal belt, kg | 6.5 |
Maximum effective firing range, m | 1000 | System life, rounds | 25 000 |
Sighting range, m | 1500 | Principle of function | Gas operated |
Ammunition box capacity, rounds | 100/200 |
ACCESSORIES | |
Second barrel | Cleaning rod |
Bag with spare parts consisting of:
|
|
Packing |
cal. 7.62x54 |
Number of machine guns in one wooden case | 2 |
Case dimensions, mm | 1330x525x350 |
Gross weight of the wooden case, kg | 68 |
Volume of the wooden case, m3 | 0.25 |